Full Name | Chiranjeevi Sarja |
Nickname | Chiru |
Profession | Actor |
Real Name | Chiranjeevi Sarja |
DOB (Date of Birth) | 17 October 1980 (Friday) |
Birth Zone | Bangalore |
Date of Death | 7 June 2020 (Sunday) |
Place of Death | Apollo Hospital in Jayanagar, Bangalore |
Age (at the time of death) | 39 Years |
Death Cause | Heart Attack |
Zodiac sign | Libra |
Nationality | Indian |
Hometown | Bangalore |
Religion | Unknown |
Hobby | Unknown |
Height (approx.) |
|
Weight (approx.) |
|
Figure Measurements (approx.) | Unknown |
Eye Color | Black |
Hair Color | Black |
Father | Vijay Kumar |
Mother | Ammaji |
Brother | Dhruv Sarja (Actor) |
Sister | Unknown |
Marital Status(at the time of death) | Married |
BF/GF/Affairs | Meghana Raj (Actor) |
Spouse/Husband | Meghana Raj |
Marriage Date(s) |
• 30 April 2018 (Christian Wedding) • 2 May 2018 (Hindu Wedding) |
Children | His wife was pregnant with his child at the time of his death |
School | Baldwin Boys High School, Bangalore |
College/University | Vijaya College, Bangalore |
Educational Qualification | Graduation |
Favorite Food | Unknown |
Favorite Actor | Unknown |
Favorite Actress | Unknown |
Favorite Singer | Unknown |
Favorite TV Show | Unknown |
Favorite Restaurant | Unknown |
Favorite Place | Unknown |