Full Name | Saiprasad Gundewar |
Profession(s) | Actor, Entrepreneur |
Real Name | Saiprasad Gundewar |
DOB (Date of Birth) | 22 February 1978 (Wednesday) |
Birth Zone | Nagpur, Maharashtra, India |
Date of Death | 10 May 2020 (Sunday) |
Place of Death | Los Angeles |
Age (at the time of death) | 42 Years |
Death Cause | Brain Cancer |
Zodiac sign | Pisces |
Nationality | Indian |
Hometown | Nagpur, Maharashtra, India |
Religion | Hinduism |
Hobbies | Travelling, Watching Films, Listening to Music, Cooking |
Height (approx.) |
|
Eye Color | Hazel (Right), Dark Brown (Left) |
Hair Color | Bald |
Father | Rajeev Gundewar |
Mother | Unknown |
Brother | Unknown |
Sister | Unknown |
Marital Status (at the time of death) | Married |
BF/GF/Affairs | Sapana Amin (Fashion Designer) |
Spouse/Husband | Sapana Amin (Fashion Designer) |
Marriage Date | 26 January 2015 (Monday) |
Son | Unknown |
Daughter | Unknown |
School | St. Aloysius High School, Mumbai |
College/University |
• R. D. National & W. A. Science College, Mumbai • Charles Sturt University, Sydney, Australia |
Educational Qualification(s) |
• Bachelor of Commerce (B.Com.) • Masters of Business Administration (MBA) in Information Technology |
Favorite Singer | Beyonce |
Favorite Sportsperson(s) |
Bodybuilder(s) : Lazar Angelov (Bulgarian), Phil Heath (American), Jay Cutler (American), Dorian Yates (English), Mike Mentzer (American), Rich Gaspari (American) Cricketer(s) : Jacques Kallis (South African), Michael Hussey (Australian), Adam Gilchrist (Australian), Matthew Hayden (Australian), Sachin Tendulkar (Indian) |