Full Name | Manohar Gopalkrishna Prabhu Parrikar |
Profession | Politician |
Real Name | Manohar Parrikar |
DOB (Date of Birth) | 13 December 1955 |
Birth Zone | Mapuçá, Goa, Portuguese India (Now India) |
Date of Death | 17 March 2019 |
Age (at the time of death) | 63 Years |
Place of Death | at his son's home in Panaji, Goa |
Death Cause | Pancreatic Cancer |
Zodiac sign | Sagittarius |
Nationality | Indian |
Hometown | Mapusa, Goa |
Religion | Hinduism |
Hobby | Unknown |
Height (approx.) |
|
Weight (approx.) |
|
Eye Color | Black |
Hair Color | White |
Father | Gopalkrishna Parrikar |
Mother | Radhabai Parrikar |
Brother(s) | Avdhut Parrikar and Suresh Parrikar |
Sister | N/A |
Marital Status | Widower |
Spouse/Husband | Late Medha Parrikar (died of cancer in 1999) |
Son(s) | Abhijit Parrikar, Utpal Parrikar |
Daughter | N/A |
School(s) |
Loyola High School, Margao New Goa High School, Mapusa, Goa Poona Board |
College/University |
St. Xaviers College, Mapusa, Goa Bombay University Indian Institute of Technology, Bombay |
Educational Qualification | B.Tech in Metallurgical Engineering |
Favorite Politician | Narendra Modi |