Full Name | Peter Paul Montgomery Buttigieg |
Nickname | Mayor Pete |
Profession | Politician |
Real Name | Pete Buttigieg |
DOB (Date of Birth) | 19 January, 1982 |
Birth Zone | South Bend, Indiana, U.S. |
Zodiac sign | Capricorn |
Nationality | American |
Hometown | South Bend, Indiana, U.S. |
Religion | Christianity (in an interview, he said, "I feel more-or-less Anglican") |
Hobbies | Reading, Writing, Playing the Guitar and Piano, Listening to Music |
Height (approx.) |
|
Weight (approx.) |
|
Eye Color | Lavender Gray |
Hair Color | Dark Brown |
Father | Joseph Buttigieg (a Maltese-American literary scholar and translator; passed away in January 2019) |
Mother | Jennifer Anne (a professor at Notre Dame) |
Brother | Unknown |
Sister | Unknown |
Marital Status | Married |
BF/GF/Affairs | Chasten Glezman (August 2015-December 2017) |
Spouse/Husband | Chasten Glezman (a Junior High School Teacher) |
Marriage Date | June 16, 2018 |
Son | Unknown |
Daughter | Unknown |
School(s) |
• Stanley Clark School in South Bend (Year 1998) • St. Joseph High School in South Bend (Year 2000) |
College/University |
• Harvard University • Pembroke College, Oxford |
Educational Qualification(s) |
• Major in History and Literature from Harvard University in 2005 • First-class honors in philosophy, politics and economics from Pembroke College, Oxford (later promoted to a Master of Arts (Oxon) per tradition) |
Favorite Food(s) | Cheese steak nachos, Pączki |
Favorite Beverage | Fresh Lemonade |
Favorite Sport | Baseball |
Favorite Cartoon Character | Pikachu |
Favorite Video Game | Baseball Star |
Favorite Politician | Barack Obama |