Full Name | Suryakumar Ashok Yadav |
Nickname | SKY |
Profession | Cricketer (Batsman) |
Real Name | Suryakumar Yadav |
DOB (Date of Birth) | 14 September 1990 |
Birth Zone | Mumbai, Maharashtra, India |
Zodiac sign | Virgo |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
Religion | Hinduism |
Hobbies | Gymming, Playing video games & guitar, Golfing, Watching football, Swimming, Reading |
Height (approx.) |
|
Weight (approx.) |
|
Figure Measurements (approx.) |
Chest: 42 Inches Waist: 32 Inches Biceps: 14 Inches |
Eye Color | Black |
Hair Color | Black |
Father | Ashok Kumar Yadav (Engineer in BARC) |
Mother | Swapna Yadav |
Brother | Unknown |
Sister | Unknown |
Marital Status | Married |
BF/GF/Affairs | Devisha Shetty (Dance Coach) |
Spouse/Husband | Devisha Shetty (m. 2016-present) |
Marriage Date | 7 July 2016 |
Son | Unknown |
Daughter | Unknown |
School | Atomic Energy Central School, Mumbai |
College(s) |
Atomic Energy Junior College, Mumbai Pillai College of Arts, Commerce and Science, Mumbai |
Educational Qualification | Bachelor of Commerce (B.Com) |
Favorite Food(s) | Biryani, Chinese cuisine |
Favorite Actor | Shah Rukh Khan |
Favorite Actress | Deepika Padukone |
Favourite Cricketer(s) |
Batsman: Sachin Tendulkar, Rahul Dravid, Gautam Gambhir Bowler: Wasim Akram, Zaheer Khan |
Favourite Cricket Ground | Eden Gardens in Kolkata |
Favourite Film(s) | Om Shanti Om, Bajirao Mastani, Hera Pheri, Golmaal, Dhamaal, Andaz Apna Apna |
Favorite Singer(s) | Sonu Nigam, Arijit Singh |
Favourite Comedian | Sunil Grover |
Favourite Clothing Brand | Allen Solly |
Favorite Football Team(s) | Manchester City F.C., FC Barcelona |
Favorite Footballer(s) | Zlatan Ibrahimovic, Cristiano Ronaldo |
Favorite Colour(s) | Electric Blue, Fluorescent Green & Yellow |