Full Name | Barun Sobti |
Nickname | Rubble |
Profession | Actor |
Real Name | Barun Sobti |
DOB (Date of Birth) | 21 August 1984 |
Birth Zone | Delhi, India |
Zodiac sign | Leo |
Nationality | Indian |
Hometown | Delhi, India |
Religion | Sikhism |
Hobbirs | Writing Poems, Playing Football |
Height (approx.) |
|
Weight (approx.) |
|
Figure Measurements (approx.) |
Chest: 42 inches Waist: 32 inches Biceps: 14 inches |
Eye Color | Black |
Hair Color | Black |
Father | Raj Sobti |
Mother | Unknown |
Brother | Unknown |
Sister | Richa Arora (elder) |
Marital Status | Married |
BF/GF/Affairs | Pashmeen Manchanda (Barun's childhood friend) |
Spouse/Husband | Pashmeen Manchanda |
Marriage Date | 12 December 2010 |
Son | N/A |
Daughter | Sifat (Born on 28 June 2019) |
School | St. Mark's School, New Delhi |
College/University | Did not attend |
Educational Qualification | Unknown |
Favorite Food(s) | Chinese, Italian, Continental |
Favorite Actor(s) |
Bollywood: Aamir Khan Hollywood: George Clooney |
Favorite Actress(es) |
Bollywood: Sonali Bendre Hollywood: Penelope Cruze, Salma Hayek |
Favorite Singer | Mohit Chauhan |
Favorite Sport(s) | Football, Cricket |
Favorite Mobile Game(s) | Candy Crush, 2048 |
Favorite Holiday Destination(s) | Melbourne, Maldives |