Full Name | Smriti Irani |
Profession(s) | Actress, Model, Politician |
Real Name | Smriti Malhotra |
DOB (Date of Birth) | 23 March 1976 |
Birth Zone | New Delhi |
Zodiac sign | Aries |
Nationality | Indian |
Hometown | New Delhi, India |
Religion | Hinduism |
Hobbies | Doing Yoga, Listening to Music, Travelling, Playing Carrom |
Height (approx.) |
|
Weight (approx.) |
|
Eye Color | Black |
Hair Color | Black |
Father | Ajay Kumar Malhotra |
Mother | Shibani Bagchi |
Brother | Unknown |
Sister | Unknown |
Marital Status | Married |
Spouse/Husband | Zubin Irani (Businessman) |
Marriage Date | Year 2001 |
Son | Zohr Irani (Born in 2001) |
Daughter(s) | Zoish Irani (Born in 2003), Shanelle Irani (Step-daughter) |
School | Holy Child Auxilium School, New Delhi |
College/University | School of Open Learning, University of Delhi |
Educational Qualification(s) |
• 12th Pass • Bachelor of Commerce (B.Com) first year from Delhi University's School of Open Learning (did not complete the three-year degree course) |
Favorite Food(s) | Gujarati Cuisines, Pizza, Chocolates |
Favourite Fruit | Strawberry |
Favourite Colour | Blue |
Favorite Actor(s) | Dharmendra, Saif Ali Khan, Shah Rukh Khan |
Favorite Actress(es) | Rekha, Hema Malini |
Favorite Politician(s) | Atal Bihari Vajpayee, Narendra Modi |
Favorite Cartoon Show | Tom and Jerry |
Favorite Film(s) | Mr. India (1987), Avengers Series |
Favorite Film Director | Shekhar Kapur |